NIRF Ranking 2024: The Ministry of Education (MoE) has announced the 9th edition of the National Institutional Ranking Framework (NIRF) 2024 rankings today, August 12, 2024. The NIRF ranking has been issued online in the presence of Education Minister, Dharmendra Pradhan, UGC Chief Jagadesh Kumar and other dignitaries. Institutions are ranked as per various categories and parameters set by NIRF.
The total categories for training have been increased from 13 to 16. New categories like Open Universities, State Universities and Skill Universities have been introduced for the 2024 rankings. Sustainable category to be introduced for 2025 rankings.
Watch NIRF Ranking 2024 Webcast - Click Here
The NIRF rankings are announced for the following categories - Overall, University, Colleges, Engineering, Management, Medical, Pharmacy, Law, Architecture, Dental, Innovation, Agriculture, and Research Institutions and the new categories of Open Universities, State Universities and Skill Universities.
NIRF Ranking 2024 Universities
Name | City | Score | Rank |
Indian Institute of Science, Bengaluru | Bengaluru | 83.29 | 1 |
Jawaharlal Nehru University | New Delhi | 69.80 | 2 |
Jamia Millia Islamia | New Delhi | 68.11 | 3 |
Manipal Academy of Higher Education, Manipal | Manipal | 67.18 | 4 |
Banaras Hindu University | Varanasi | 66.05 | 5 |
University of Delhi | Delhi | 65.90 | 6 |
Amrita Vishwa Vidyapeetham | Coimbatore | 65.73 | 7 |
Aligarh Muslim University | Aligarh | 65.57 | 8 |
Jadavpur University | Kolkata | 65.39 | 9 |
Vellore Institute of Technology | Vellore | 64.79 | 10 |
NIRF Ranking 2024 - Engineering
Name | City | Score | Rank |
Indian Institute of Technology Madras | Chennai | 89.46 | 1 |
Indian Institute of Technology Delhi | New Delhi | 86.66 | 2 |
Indian Institute of Technology Bombay | Mumbai | 83.09 | 3 |
Indian Institute of Technology Kanpur | Kanpur | 82.79 | 4 |
Indian Institute of Technology Kharagpur | Kharagpur | 76.88 | 5 |
Indian Institute of Technology Roorkee | Roorkee | 76.00 | 6 |
Indian Institute of Technology Guwahati | Guwahati | 71.86 | 7 |
Indian Institute of Technology Hyderabad | Hyderabad | 71.55 | 8 |
National Institute of Technology Tiruchirappalli | Tiruchirappalli | 66.88 | 9 |
Indian Institute of Technology (Banaras Hindu University) Varanasi | Varanasi | 66.69 | 10 |
NIRF Ranking 2024 Management
Name | City | Score | Rank |
Indian Institute of Management Ahmedabad | Ahmedabad | 83.32 | 1 |
Indian Institute of Management Bangalore | Bengaluru | 81.16 | 2 |
Indian Institute of Management Kozhikode | Kozhikode | 77.90 | 3 |
Indian Institute of Technology Delhi | New Delhi | 76.25 | 4 |
Indian Institute of Management Calcutta | Kolkata | 75.07 | 5 |
Indian Institute of Management Mumbai | Mumbai | 74.73 | 6 |
Indian Institute of Management Lucknow | Lucknow | 74.43 | 7 |
Indian Institute of Management Indore | Indore | 73.53 | 8 |
XLRI - Xavier School of Management | Jamshedpur | 68.13 | 9 |
Indian Institute of Technology Bombay | Mumbai | 67.16 | 10 |
NIRF Ranking 2024: Medical Colleges
NIRF Ranking 2024: Colleges
Name | City | Score | Rank |
Hindu College | Delhi | 74.47 | 1 |
Miranda House | Delhi | 73.22 | 2 |
St. Stephens's College | Delhi | 72.97 | 3 |
Rama Krishna Mission Vivekananda Centenary College | Kolkata | 72.97 | 3 |
Atma Ram Sanatan Dharm College | New Delhi | 72.59 | 5 |
St. Xavier`s College | Kolkata | 72.15 | 6 |
PSGR Krishnammal College for Women | Coimbatore | 72.09 | 7 |
Loyola College | Chennai | 70.74 | 8 |
Kirori Mal College | Delhi | 69.86 | 9 |
Lady Shri Ram College for Women | New Delhi | 69.49 | 10 |
NIRF Ranking 2024: Dental Colleges
NIRF Ranking 2024: Pharmacy Colleges
NIRF Ranking 2024: Law Colleges
Name | City | Score | Rank |
National Law School of India University | Bengaluru | 83.83 | 1 |
National Law University | New Delhi | 77.48 | 2 |
Nalsar University of Law | Hyderabad | 77.05 | 3 |
The West Bengal National University of Juridical Sciences | Kolkata | 76.39 | 4 |
Symbiosis Law School | Pune | 74.62 | 5 |
Jamia Millia Islamia | New Delhi | 73.12 | 6 |
Indian Institute of Technology Kharagpur | Kharagpur | 71.47 | 7 |
Gujarat National Law University | Gandhinagar | 69.56 | 8 |
Siksha `O` Anusandhan | Bhubaneswar | 65.40 | 9 |
Babasaheb Bhimrao Ambedkar University | Lucknow | 64.96 | 10 |
Comments
All Comments (0)
Join the conversation