NIRF Ranking 2024 for Medical Colleges: The Ministry of Education (MoE) has issued the NIRF Ranking 2024 for medical colleges today: August 12, 2024, at 3:00 PM. The medical college ranking has been disclosed in a press conference by Union Education Minister Dharmendra Pradhan. NIRF Rankings 2024 sheds light on the education standard, infrastructure, faculty, and research facilities at these institutions.
Ministry of Education, Government of India set up the National Institutional Ranking Framework in 2015 to rank government and private higher educational institutions based on learning, teaching, research, assets, and more.
NIRF Ranking 2024 for Medical Colleges: Factors Affecting Institutional Ranking
Several factors decide the NIRF Rankings 2024 for all educational institutions. The more parameters an institution satisfies, the bigger its chances of getting a decent ranking:
- Teaching, Learning, and Resources
- Research and Professional Practices
- Graduation Outcomes
- Outreach and Inclusivity
- Perception
NIRF Ranking 2024: Medical Colleges
Name | City | Score | Rank |
---|---|---|---|
All India Institute of Medical Sciences Delhi | New Delhi | 94.46 | 1 |
Post Graduate Institute of Medical Education and Research | Chandigarh | 80.83 | 2 |
Christian Medical College | Vellore | 75.11 | 3 |
National Institute of Mental Health and Neuro Sciences, Bangalore | Bengaluru | 71.92 | 4 |
Jawaharlal Institute of Post Graduate Medical Education and Research | Puducherry | 70.74 | 5 |
Sanjay Gandhi Postgraduate Institute of Medical Sciences | Lucknow | 70.07 | 6 |
Banaras Hindu University | Varanasi | 69.54 | 7 |
Amrita Vishwa Vidyapeetham | Coimbatore | 68.81 | 8 |
Kasturba Medical College, Manipal | Manipal | 67.42 | 9 |
Madras Medical College and Government General Hospital, Chennai | Chennai | 64.12 | 10 |
Related Stories
NIRF Ranking 2023 for Medical Colleges
The following table contains the name, city, state, score, and rank of medical colleges ranked between 1-50 last year:
Name | City | State | Score | Rank |
All India Institute of Medical Sciences, Delhi | New Delhi | Delhi | 94.32 | 1 |
Post Graduate Institute of Medical Education and Research | Chandigarh | Chandigarh | 81.1 | 2 |
Christian Medical College | Vellore | Tamil Nadu | 75.29 | 3 |
National Institute of Mental Health & Neuro Sciences | Bangalore | Karnataka | 72.46 | 4 |
Jawaharlal Institute of Post-Graduate Medical Education & Research | Puducherry | Pondicherry | 72.1 | 5 |
Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 70.84 | 6 |
Sanjay Gandhi Postgraduate Institute of Medical Sciences | Lucknow | Uttar Pradesh | 69.62 | 7 |
Banaras Hindu University | Varanasi | Uttar Pradesh | 68.75 | 8 |
Kasturba Medical College, Manipal | Manipal | Karnataka | 66.19 | 9 |
Sree Chitra Tirunal Institute for Medical Sciences and Technology | Thiruvananthapuram | Kerala | 65.24 | 10 |
Madras Medical College & Government General Hospital | Chennai | Tamil Nadu | 64.43 | 11 |
King George`s Medical University | Lucknow | Uttar Pradesh | 63.93 | 12 |
All India Institute of Medical Sciences Jodhpur | Jodhpur | Rajasthan | 62.43 | 13 |
Vardhman Mahavir Medical College & Safdarjung Hospital | New Delhi | Delhi | 61.73 | 14 |
Dr. D. Y. Patil Vidyapeeth | Pune | Maharashtra | 61.35 | 15 |
Siksha `O` Anusandhan | Bhubaneswar | Odisha | 60.66 | 16 |
All India Institute of Medical Sciences Bhubaneswar | Khordha | Odisha | 60.65 | 17 |
Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 60.61 | 18 |
St. John's Medical College | Bengaluru | Karnataka | 60.49 | 19 |
S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | 60.47 | 20 |
Sri Ramachandra Institute of Higher Education and Research | Chennai | Tamil Nadu | 60.44 | 21 |
All India Institute of Medical Sciences, Rishikesh | Rishikesh | Uttarakhand | 60.06 | 22 |
Institute of Liver and Biliary Sciences | New Delhi | Delhi | 59.59 | 23 |
Institute of Post Graduate Medical Education & Research | Kolkata | West Bengal | 58.49 | 24 |
Datta Meghe Institute of Higher Education and Research | Wardha | Maharashtra | 58.48 | 25 |
Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 57.39 | 26 |
All India Institute of Medical Sciences, Patna | Patna | Bihar | 57.3 | 27 |
Aligarh Muslim University | Aligarh | Uttar Pradesh | 56.92 | 28 |
Jamia Hamdard | New Delhi | Delhi | 56.36 | 29 |
Kasturba Medical College, Mangalore | Mangalore | Karnataka | 56.3 | 30 |
Lady Hardinge Medical College | New Delhi | Delhi | 55.78 | 31 |
Govt. Medical College & Hospital | Chandigarh | Chandigarh | 55.34 | 32 |
Maulana Azad Medical College | Delhi | Delhi | 55.34 | 32 |
Maharishi Markandeshwar | Ambala | Haryana | 54.87 | 34 |
Dayanand Medical College | Ludhiana | Punjab | 54.75 | 35 |
University College of Medical Sciences | Delhi | Delhi | 54.68 | 36 |
JSS Medical College, Mysore | Mysore | Karnataka | 54.13 | 37 |
All India Institute of Medical Sciences Bhopal | Bhopal | Madhya Pradesh | 53.94 | 38 |
All India Institute of Medical Sciences Raipur | Raipur | Chhattisgarh | 53.92 | 39 |
PSG Institute of Medical Sciences & Research | Coimbatore | Tamil Nadu | 53.68 | 40 |
Gujarat Cancer & Research Institute | Ahmadabad | Gujarat | 52.61 | 41 |
Christian Medical College, Brown Road, Ludhiana | Ludhiana | Punjab | 52.46 | 42 |
M. S. Ramaiah Medical College | Bengaluru | Karnataka | 52.44 | 43 |
Government Medical College Thiruvananthapuram | Thiruvananthapuram | Kerala | 51.91 | 44 |
Medical College | Kolkata | West Bengal | 51.17 | 45 |
Sawai Man Singh Medical College | Jaipur | Rajasthan | 51.12 | 46 |
Mahatma Gandhi Medical College and Research Institute | Puducherry | Pondicherry | 50.86 | 47 |
Chettinad Academy of Research and Education | Kelambakkam, Chengalpattu District | Tamil Nadu | 50.72 | 48 |
Pt. B.D.Sharma, PGIMS | Rohtak | Haryana | 49.73 | 49 |
B. J. Medical College | Ahmadabad | Gujarat | 49.71 | 50 |
Comments
All Comments (0)
Join the conversation