CUET PG Topper List 2024: The National Testing Agency (NTA) has released the Common University Entrance Test - Postgraduate (CUET PG) Results 2024 on the official website - pgcuet.samarth.ac.in. Candidates who appeared for the entrance exam can download the CUET PG Scorecard 2024 using their valid login credentials such as the application number and password.
The CUET PG Toppers List 2024 has also been made available for students to check out the list of highest-scoring students in each subject. The participating universities will release the cut-off list soon. The CUET PG Cut-off List will depend on the highest marks scored in that particular subject. Meanwhile, candidates can check out the following links to view their results.
CUET PG Result 2024: CLICK HERE
CUET PG Subject-wise Topper List 2024
Candidates can check out the following list of toppers who secured the highest marks in the CUET PG 2024 exam.
Course | Application Number | Name | Marks |
ACQP01 | 243510236595 | Nainsi jain | 217 |
ACQP02 | 243510088037 | Tek Chand Sharma | 225 |
ACQP03 | 243510191942 | DWIJENDRA KUMAR DUBEY | 153 |
ACQP04 | 243510240019 | Jitan Devi | 225 |
ACQP05 | 243510071716 | SHYAM SUNDAR PANDA | 215 |
ACQP06 | 243510096448 | YATI TIWARI | 110 |
ACQP07 | 243510189335 | Anshuman Mishra | 285 |
ACQP08 | 243510185456 | Shubham Shandilya | 291 |
ACQP09 | 243510265545 | AYUSH KUMAR SINGH | 225 |
ACQP10 | 243510538729 | PREKSHA JAIN | 287 |
ACQP11 | 243510145139 | Sidharth Pandey | 255 |
ACQP12 | 243510353627 | Himanshu Jha | 210 |
ACQP13 | 243510135345 | CHUMKI SAA | 100 |
ACQP14 | 243510048798 | PRADEEP POUDEL | 270 |
ACQP15 | 243510353627 | Himanshu Jha | 230 |
ACQP16 | 243510220202 | SANGITA PRIYADARSHINI SWAIN | 225 |
ACQP17 | 243510167230 | HIMANSHU KUMAR UPADHYAY | 120 |
ACQP18 | 243510340995 | SUBRAT KUMAR DASH | 283 |
ACQP19 | 243510250560 | DRASHTI JAIN | 255 |
ACQP20 | 243510060183 | SHUBHAM TIWARI | 97 |
ACQP21 | 243510369222 | Divyansh Krishna Sharma | 227 |
ACQP22 | 243510162049 | Kanhaiya lal dewangan | 174 |
ACQP23 | 243510304873 | SHRIKANTH IRAPPA BANDI | 245 |
ACQP24 | 243510492971 | Sunit Adhikary | 201 |
ACQP25 | 243510027059 | BASANTARAJ SUBEDI | 285 |
ACQP26 | 243510040042 | MADHU MAHABALESHWARA HEGDE | 225 |
COQP01 | 243510214508 | SHUBHAM JYOTI SAHOO | 228 |
COQP02 | 243510025028 | Garima Singh | 214 |
COQP03 | 243510039630 | Dev Vandana | 187 |
COQP04 | 243510044236 | Khushi Todwal | 198 |
COQP05 | 243510218244 | KARTIK VATS | 259 |
COQP06 | 243510525954 | Chahat Pathak | 240 |
COQP07 | 243510516823 | SURJYATAPO BASU | 243 |
COQP08 | 243510284846 | Rachit Agrawal | 207 |
COQP09 | 243510117464 | vishal patel | 148 |
COQP10 | 243510048553 | MIHIR DEV CHOUDHARY | 282 |
COQP11 | 243510255840 | Yash Dabas | 285 |
COQP12 | 243510303727 | HITESH SHARMA | 295 |
COQP13 | 243510082770 | RONAK JAIN | 238 |
COQP14 | 243510006229 | Pratham Mohan Sharma | 240 |
COQP15 | 243510101027 | Arya Tiwari | 225 |
COQP16 | 243510469995 | Neeraj Singh | 255 |
COQP17 | 243510252345 | Aafrren Chaudhry | 296 |
COQP18 | 243510319463 | MOHD RAIHAN | 250 |
COQP19 | 243510221429 | Siddharth R | 240 |
COQP20 | 243510000737 | Pranav K A | 180 |
COQP21 | 243510127102 | PRIYANKA | 238 |
COQP22 | 243510235713 | ASHTAMOORTHY E M | 155 |
HUQP01 | 243510139639 | SRISHTI SINGH | 227 |
HUQP02 | 243510237279 | Saikrishna Badatya | 252 |
HUQP03 | 243510504625 | KRITI MADAN | 249 |
HUQP04 | 243510116759 | Surjavo Sen Gupta | 185 |
HUQP05 | 243510285093 | Pranati Goturi | 259 |
HUQP06 | 243510159284 | Ashwin Patidar | 255 |
HUQP07 | 243510350349 | SHIVENDRA PRATAP YADAV | 216 |
HUQP08 | 243510025028 | Garima Singh | 247 |
HUQP09 | 243510198730 | Venkat Adarsh | 232 |
HUQP10 | 243510156510 | SUMEDHA BHOWMICK | 226 |
HUQP11 | 243510121704 | TAPDIYA RUTUJA VIJAYKUMAR | 157 |
HUQP12 | 243510533927 | ANAGHA M NAMBISAN | 253 |
HUQP13 | 243510290966 | PRAKHYATI SHARMA | 197 |
HUQP14 | 243510181247 | Raksha Tripathi | 287 |
HUQP15 | 243510261057 | Aritra Dey | 270 |
HUQP16 | 243510299054 | Prabhat Kumar | 248 |
HUQP17 | 243510302179 | GURU SRAVAN KUMAR | 205 |
HUQP18 | 243510027819 | Pratyush Tiwari | 270 |
HUQP19 | 243510377784 | Utkarsha Mahato | 234 |
HUQP20 | 243510090998 | Ananya Srikkant | 300 |
HUQP21 | 243510004563 | PRATIK ROYCHAUDHURY | 250 |
HUQP22 | 243510122581 | Aanya Sharma | 290 |
HUQP23 | 243510039149 | Nikita Nagar | 161 |
HUQP24 | 243510376858 | Joshi Gandhar Gopalkrishna | 160 |
HUQP25 | 243510307909 | Santosh Kumar Chaudhary | 275 |
HUQP26 | 243510105950 | RISHIT DATTA | 123 |
LAQP01 | 243510139592 | Milee Jangid | 225 |
LAQP02 | 243510301415 | Amarpali Sagar | 271 |
LAQP03 | 243510026596 | BHASKAR TIWARI | 282 |
LAQP04 | 243510115078 | UZMA JUNAID | 260 |
LAQP05 | 243510267122 | Waheeduzzama | 290 |
LAQP06 | 243510380993 | Swapnam Jyoti Kolita | 209 |
LAQP07 | 243510033550 | USHASI SAHA | 239 |
LAQP08 | 243510482826 | TSHERING PINTSO BHUTIA | 165 |
LAQP09 | 243510300324 | Ankit Bera | 138 |
LAQP10 | 243510054157 | SAMRIDHI BHATT | 231 |
LAQP11 | 243510183023 | Kuinbirth N Arengh | 200 |
LAQP12 | 243510001344 | Vartika Shahi | 236 |
LAQP13 | 243510540083 | VASAVA RAVINABEN | 210 |
LAQP14 | 243510084645 | Mohd Muzammil | 232 |
LAQP15 | 243510363978 | Rudra Pratap | 192 |
LAQP16 | 243510186779 | KUNTABASAPPARA NAGARAJA | 235 |
LAQP17 | 243510179291 | SHABNUM BANO | 120 |
LAQP18 | 243510283568 | SAMBORLANG PDE | 240 |
LAQP19 | 243510088869 | KANAN DEBBARMA | 171 |
LAQP20 | 243510000988 | LAYA BUCHA | 195 |
LAQP21 | 243510148690 | Pem Choden Lepcha | 243 |
LAQP22 | 243510308948 | Budha Rani Limboo | 173 |
LAQP23 | 243510286910 | SUDHINA CHANDRAN V | 207 |
LAQP24 | 243510224159 | JOYSHREE TOIJAM | 152 |
LAQP25 | 243510538752 | Seema Gautam Bansode | 199 |
LAQP26 | 243510154668 | MONDIRA RAWAT | 148 |
LAQP27 | 243510135452 | PURUSOTTAM SAHU | 276 |
LAQP28 | 243510207097 | RAM PAL | 242 |
LAQP29 | 243510033676 | Tarlok Kaur | 119 |
LAQP30 | 243510098041 | Mohd Hamza | 215 |
LAQP31 | 243510519281 | GANGA SINGH SHEKHAWAT | 120 |
LAQP32 | 243510117660 | SURESH DAN | 195 |
LAQP33 | 243510092955 | Daya Singh | 175 |
LAQP34 | 243510398207 | Dushyant Hetta | 215 |
LAQP35 | 243510098437 | VARUN KUMAR S | 255 |
LAQP36 | 243510385280 | MADDELA MURALI | 190 |
LAQP37 | 243510171643 | MOHAMMAD SAQUIB | 286 |
LAQP38 | 243510301746 | MAHFOOZUR RAHMAN | 190 |
LAQP39 | 243510093423 | Passang Dorjee Sherpa | 215 |
LAQP40 | 243510059633 | UJJAL MURMU | 134 |
LAQP41 | 243510191974 | LAKSHITA MALIK | 134 |
MTQP01 | 243510467703 | S Logeshwarar | 115 |
MTQP02 | 243510056901 | Rajat Singh | 180 |
MTQP03 | 243510311077 | Sanjay Babu C | 186 |
MTQP04 | 243510282351 | Yogesh Joshi | 207 |
MTQP05 | 243510107454 | YARRU LAKSHMI SAI KRISHNA | 185 |
MTQP06 | 243510193406 | Komakshi Saini | 210 |
MTQP07 | 243510537711 | Anurag Tripathi | 110 |
MTQP08 | 243510497308 | RINKU NAYAK | 120 |
MTQP09 | 243510534740 | Istkhar Khan | 140 |
MTQP10 | 243510500403 | Shashank bhadouria | 163 |
MTQP11 | 243510505320 | Rishabh Dev Tripathi | 171 |
MTQP12 | 243510497319 | Aradhya Tiwari | 65 |
SCQP01 | 243510049048 | Nidhi Bishnoi | 268 |
SCQP02 | 243510418022 | Shashank M | 168 |
SCQP03 | 243510016935 | Karthik Prashant | 281 |
SCQP04 | 243510420826 | JOSYULA LAKSHMI PRATYUSHA | 145 |
SCQP05 | 243510358198 | Siddhant Bhardwaj | 243 |
SCQP06 | 243510227507 | Joyeeta Bhattacharya | 160 |
SCQP07 | 243510185020 | Prerna | 207 |
SCQP08 | 243510140327 | Fidha Vadakke Thodikayil | 257 |
SCQP09 | 243510165194 | DHRUV SINGLA | 252 |
SCQP10 | 243510168846 | SHWETA | 230 |
SCQP11 | 243510186631 | Soumya Rout | 184 |
SCQP12 | 243510265994 | Arpita Pant | 190 |
SCQP13 | 243510235668 | SHUBHAM PATWA | 254 |
SCQP14 | 243510313272 | PARTHA PRATIM SAHA | 277 |
SCQP15 | 243510145092 | ROHIT KUMAR VERMA | 186 |
SCQP16 | 243510258120 | Parna Chatterjee | 228 |
SCQP17 | 243510235277 | Muhafiz Ali | 241 |
SCQP18 | 243510467873 | Rohneesh Sachan | 161 |
SCQP19 | 243510022605 | Ashutosh Sharma | 265 |
SCQP20 | 243510028144 | Ankur Sharma | 189 |
SCQP21 | 243510234574 | GARGI UNTAWALE | 195 |
SCQP22 | 243510088131 | Ariba | 173 |
SCQP23 | 243510241866 | Gangawane Vishal Sachin | 191 |
SCQP24 | 243510126310 | INDUREKHA KUNDU | 246 |
SCQP25 | 243510181922 | ANUSHKA DEVI | 267 |
SCQP26 | 243510096075 | HARSHIT KUMAR GUPTA | 184 |
SCQP27 | 243510053044 | Bishwayan Ghosh | 232 |
SCQP28 | 243510077848 | DIVYANSHU BHATT | 208 |
SCQP29 | 243510135082 | GANESH BASHWARA V | 154 |
SCQP30 | 243510175660 | PARVEEN KUMAR | 133 |
Related Stories
CUET PG 2024 Exam Highlights
This year, nearly 5.77 lakh candidates appeared for the CUET PG 2024 exam. The NTA had administered over 7.68 lakh tests in 262 cities across the country and abroad. The number of female candidates who appeared for the CUET PG 2024 exam was 3.15 lakh while the male candidates were more than 2.61 lakh.
The PG exam also saw the participation of 190 universities that will consider the CUET PG scores for admission of students. For the latest updates, candidates can check out the official website - pgcuet.samarth.ac.in.
Comments
All Comments (0)
Join the conversation