BHU Cut-off 2024: Banaras Hindu University has published the first seat allotment results for undergraduate courses. Students who applied for admission can check their allotment status on the official website: bhucuet.samarth.ac.in. Those who have been allotted seats must pay the admission by August 20, 2024 (5:00 PM).
BHU seat allotment 2024 is based on marks obtained in CUET, except for practical-based courses and sports quota. However, it should be noted that the seat allotment is provisional in nature. Candidates will be disqualified if they fail to meet the eligibility criteria during counselling process.
1st BHU Cut Off 2024 for B.Sc. (Hons.) in Chemistry For Maths Group
Check out the BHU Cut-off 2024 for BSc Hons in Chemistry for Maths Group:
College | Category | CUET Raw Score |
Faculty of Science | Unreserved | 378 |
Faculty of Science (Paid Fee Course) | Unreserved | 359 |
Mahila Maha Vidyalaya (Maintained by BHU) | Unreserved | 355 |
Mahila Maha Vidyalaya (Maintained by BHU)(Paid Fee Course) | Unreserved | 352 |
Faculty of Science | OBC | 331 |
Faculty of Science (Paid Fee Course) | OBC | 320 |
Mahila Maha Vidyalaya (Maintained by BHU) | OBC | 320 |
Faculty of Science | SC | 239 |
Faculty of Science (Paid Fee Course) | SC | 221 |
Mahila Maha Vidyalaya (Maintained by BHU) | SC | 238 |
Faculty of Science | ST | 164 |
Faculty of Science (Paid Fee Course) | ST | 308 |
Mahila Maha Vidyalaya (Maintained by BHU) | ST | 150 |
Faculty of Science | EWS | 332 |
Faculty of Science (Paid Fee Course) | EWS | 331 |
Mahila Maha Vidyalaya (Maintained by BHU) | EWS | 330 |
Faculty of Science | EWS | 79 |
First BHU Cut Off 2024 for Bachelor of Science(Hons)(Mathematics)
The following table contains BHU 1st Cut-off 2024 for Bachelor of Science
College | Category | CUET Raw Score |
Faculty of Science | Unreserved | 383 |
Faculty of Science (Paid Fee Course) | Unreserved | 362 |
Mahila Maha Vidyalaya (Maintained by BHU) | Unreserved | 348 |
Mahila Maha Vidyalaya (Maintained by BHU)(Paid Fee Course) | Unreserved | 345 |
Faculty of Science | OBC | 338 |
Faculty of Science (Paid Fee Course) | OBC | 326 |
Mahila Maha Vidyalaya (Maintained by BHU) | OBC | 325 |
Mahila Maha Vidyalaya (Maintained by BHU)(Paid Fee Course) | OBC | 325 |
Faculty of Science | SC | 248 |
Faculty of Science (Paid Fee Course) | SC | 244 |
Mahila Maha Vidyalaya (Maintained by BHU) | SC | 220 |
Mahila Maha Vidyalaya (Maintained by BHU)(Paid Fee Course) | SC | 218 |
Faculty of Science | ST | 189 |
Faculty of Science (Paid Fee Course) | ST | 165 |
Mahila Maha Vidyalaya (Maintained by BHU) | ST | 146 |
Faculty of Science | EWS | 341 |
Faculty of Science (Paid Fee Course) | EWS | 329 |
Mahila Maha Vidyalaya (Maintained by BHU) | EWS | 325 |
Faculty of Science | PwD | 72 |
Related Stories
BHU Cut Off for Bachelor of Commerce(Hons)/Bachelor of Commerce(Hons) - FMM
Check out the BHU Cut-off 2024 for Bachelor of Commerce below.
College | Category | CUET Raw Score |
Arya Mahila PG College | Unreserved | 452 |
Arya Mahila PG College (Paid Fee Course) | Unreserved | 450 |
D.A.V Post Graduate College | Unreserved | 470 |
D.A.V Post Graduate College (Paid Fee Course) | Unreserved | 465 |
Faculty of Commerce (Financial Markets Management) | Unreserved | 502 |
Faculty of Commerce | Unreserved | 505 |
Faculty of Commerce (Paid Fee Course) | Unreserved | 498 |
Rajiv Gandhi South Campus (Financial Markets Management) | Unreserved | 467 |
Rajiv Gandhi South Campus (Paid Fee Course) | Unreserved | 452 |
Vasanta College for Women | Unreserved | 447 |
Vasanta College for Women (Paid Fee Course) | Unreserved | 446 |
Arya Mahila PG College | OBC | 428 |
Arya Mahila PG College (Paid Fee Course) | OBC | 427 |
D.A.V Post Graduate College | OBC | 443 |
D.A.V Post Graduate College (Paid Fee Course) | OBC | 441 |
Faculty of Commerce (Financial Markets Management) | OBC | 464 |
Faculty of Commerce | OBC | 469 |
Faculty of Commerce (Paid Fee Course) | OBC | 462 |
Rajiv Gandhi South Campus (Financial Markets Management) | OBC | 440 |
Rajiv Gandhi South Campus (Paid Fee Course) | OBC | 428 |
Vasanta College for Women | OBC | 422 |
Vasanta College for Women (Paid Fee Course) | OBC | 422 |
Arya Mahila PG College | SC | 342 |
Arya Mahila PG College (Paid Fee Course) | SC | 336 |
D.A.V Post Graduate College | SC | 379 |
D.A.V Post Graduate College (Paid Fee Course) | SC | 375 |
Faculty of Commerce (Financial Markets Management) | SC | 406 |
Faculty of Commerce | SC | 411 |
Faculty of Commerce (Paid Fee Course) | SC | 404 |
Rajiv Gandhi South Campus (Financial Markets Management) | SC | 366 |
Rajiv Gandhi South Campus (Paid Fee Course) | SC | 352 |
Vasanta College for Women | SC | 340 |
Vasanta College for Women (Paid Fee Course) | SC | 334 |
Arya Mahila PG College | ST | 309 |
Arya Mahila PG College (Paid Fee Course) | ST | 338 |
D.A.V Post Graduate College | ST | 322 |
D.A.V Post Graduate College (Paid Fee Course) | ST | 317 |
Faculty of Commerce (Financial Markets Management) | ST | 380 |
Faculty of Commerce | ST | 378 |
Faculty of Commerce (Paid Fee Course) | ST | 369 |
Rajiv Gandhi South Campus (Financial Markets Management) | ST | 318 |
Rajiv Gandhi South Campus (Paid Fee Course) | ST | 292 |
Vasanta College for Women | ST | 270 |
Vasanta College for Women (Paid Fee Course) | ST | 327 |
Arya Mahila PG College | EWS | 436 |
Arya Mahila PG College (Paid Fee Course) | EWS | 435 |
D.A.V Post Graduate College | EWS | 453 |
D.A.V Post Graduate College (Paid Fee Course) | EWS | 452 |
Faculty of Commerce (Financial Markets Management) | EWS | 476 |
Faculty of Commerce | EWS | 479 |
Faculty of Commerce (Paid Fee Course) | EWS | 473 |
Rajiv Gandhi South Campus (Financial Markets Management) | EWS | 446 |
Rajiv Gandhi South Campus (Paid Fee Course) | EWS | 434 |
Vasanta College for Women | EWS | 432 |
Vasanta College for Women (Paid Fee Course) | EWS | 433 |
Arya Mahila PG College | PWD | 72 |
D.A.V Post Graduate College | PWD | 101 |
Faculty of Commerce (Financial Markets Management) | PWD | 190 |
Faculty of Commerce | PWD | 208 |
Rajiv Gandhi South Campus (Financial Markets Management) | PWD | 187 |
Rajiv Gandhi South Campus (Paid Fee Course) | PWD | 175 |
Comments
All Comments (0)
Join the conversation